<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Metals Market:  Ready for a Takeoff?</title>
	<atom:link href="http://milleniumalloys.net/blog/index.php/2009/04/28/the-metals-market-ready-for-a-takeoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://milleniumalloys.net/blog/2009/04/28/the-metals-market-ready-for-a-takeoff/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 30 Apr 2009 11:59:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: W Browne</title>
		<link>http://milleniumalloys.net/blog/2009/04/28/the-metals-market-ready-for-a-takeoff/comment-page-1/#comment-36</link>
		<dc:creator>W Browne</dc:creator>
		<pubDate>Thu, 30 Apr 2009 11:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://milleniumalloys.net/blog/?p=67#comment-36</guid>
		<description>A number of metals have risen already, but interestingly we head into the summer months, with Europe &amp; USA production to slow, historically.  Seeing signs of scrap supply thinning, and less material into the stream this summer would equal higher pricing in 3rd and 4th Quarters for sure.  Prime metals to follow same as usage will increase.  Good day...</description>
		<content:encoded><![CDATA[<p>A number of metals have risen already, but interestingly we head into the summer months, with Europe &amp; USA production to slow, historically.  Seeing signs of scrap supply thinning, and less material into the stream this summer would equal higher pricing in 3rd and 4th Quarters for sure.  Prime metals to follow same as usage will increase.  Good day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill P.</title>
		<link>http://milleniumalloys.net/blog/2009/04/28/the-metals-market-ready-for-a-takeoff/comment-page-1/#comment-34</link>
		<dc:creator>Bill P.</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://milleniumalloys.net/blog/?p=67#comment-34</guid>
		<description>Global primary and scrap supplies will largelty dictate metal pricing going forward.  Production cuts will still be happening, and as production slows, so does the pipeline of metals for producers who are operating.  Prices then go up, but only if the supply is thinning.  Depending on the level of metal in the marketplace, the price will be up or down, and global trade level will be a part of it.  If production resumes and masteralloy production goes up concurant, prices could stabalize in the second half or certainly continue to rise slightly.</description>
		<content:encoded><![CDATA[<p>Global primary and scrap supplies will largelty dictate metal pricing going forward.  Production cuts will still be happening, and as production slows, so does the pipeline of metals for producers who are operating.  Prices then go up, but only if the supply is thinning.  Depending on the level of metal in the marketplace, the price will be up or down, and global trade level will be a part of it.  If production resumes and masteralloy production goes up concurant, prices could stabalize in the second half or certainly continue to rise slightly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.187 seconds -->

